From HFML-FELIX Wiki
| Beam | |
| Energy | 45 MeV |
|---|---|
| Undulator | |
| period (λu) | 65 mm |
| no. periods | 38 |
| KRMS (range) | 0.4–1.9 |
FELIX-2, or FEL2, is the mid-Infrared or short-wavelength beam line of FELIX operating from 3–45 µm.
Spectral Range vs. Beam Energy
[edit | edit source]
| Beam Energy [MeV] | Min [µm] | Max [µm] | Min [cm-1] | Max [cm-1] | Max pulse width [µs] |
|---|---|---|---|---|---|
| 27.5 | 13.1 | 50 | 200 | 763 | 12 |
| 30 | 11 | 42 | 238 | 909 | 12 |
| 31.4 | 10.1 | 38.5 | 259 | 990 | 11 |
| 38 | 6.9 | 26.3 | 380 | 1449 | 10 |
| 44 | 5.5 | 19.6 | 510 | 1818 | 9 |
| 45.5 | 5 | 18.3 | 545 | 2000 | 8 |
| 47 | 4.8 | 17 | 588 | 2083 | 8 |
Procedures
[edit | edit source]Parameters
[edit | edit source]Cavity Mirrors
[edit | edit source]Upstream
| Mirror | Range (µm) | Offset (µm) | X | Y |
|---|---|---|---|---|
| M1 2.1mm | ? | 90 | -100 | |
| M2 1.6mm (default) | 0 | 0 | 0 | |
| M3 1.2mm | ? | -150 | -50 | |
| M4 0.9mm | 2.5–5.5 | ? | -180 | -190 |
| M5 3.7mm R=3820 | ? | -70 | -290 | |
| M6 2.8mm | ? | 70 | -230 |
Downstream
| Mirror | Range (µm) | Offset (µm) |
|---|---|---|
| M1 MED1 2.76m (default) | 2.5–45 | 0 |
| M2 HOLE | ||
| M3 Empty | ||
| M4 MED5 2.87m | ? | |
| M5 HOLE | ||
| M6 MED6 2.76m | 2.5–45 | ? |
Undulator move parameters
[edit | edit source]See feluc for more general information on undulator.

Nominal value for velocity -> Vel(mm/s) 0.300
This can be changed, but due to resonances, not all values work well.
FAST 0.600 and 0.900 are good
SLOW 0.01, 0.02 and 0.06 are good
0.03, 0.04 and 0.05 are not good