From HFML-FELIX Wiki
Overview of all Nd:YAG lasers at FELIX
[edit | edit source]| Type | Serial number | wavelength | rep rate | Power specs | Actual | year | location | function | Last service | comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectra Physics | Lab 190-20 | 3004L | 532/355/266 | 20 Hz | 250 mJ (532), 200 mJ (355) | 160 mJ (532, 230323) 20 mJ (355, 2302) | 2009 | US 5.2 | Lioptec Berry | Apr 2023 | Sufficient power and good beam profile at 532. Not up to specs at 355 nm. Internal triggering defect. Pulse forming network ok when set with RS232, not when triggered externally. Particle filter change required! |
| Spectra Physics | Pro 290-20-1630 | 1630RR | 532/355/266 | 20 Hz | 740 mJ (532) | 2004 | US 4 | Oct 2023 | Lambda/2 plate damaged, no dichroics. Working otherwise. Foreseen for US5 (Piero & Olga) | ||
| Innolas | 417 | 355 only | 10 Hz | 1.5 W (at least) | 2007 | US 5.2 | Lioptec Giorgio | 2022 Spr. | only 355 because dye laser uses single wavelength coated optics. System works very well. 4 mJ UV | ||
| Continuum | Surelite | 1064 nm | 10 Hz | 6 W | 2019 | US 5/6 | LaserVision hiRes | up to specs. Flashlamp replacements ordered. | |||
| Continuum | Powerlight 8000 DLS | 6917 | 355/532 | 10 Hz | 1200 (1064), 440 (532), 370 (355) | ? | 2013 | US 4 | quite new laser but has been standing still quite some time. WOn't start. Dirk Zechmeister will come to inspect May 2024 | ||
| Spectra Physics | Quanta Ray GCR-150 | 258 | 355/532 | 10 Hz | ?? | ?? | 1993 | Flare DS | |||
| Spectra Physics | INDI | 468H | 532 | 10 Hz | 200 mJ (532) | 150 mJ (532) | FELIX DS | pulse slicing | Apr 2023 | Beam slightly too large for crystal, vertically clipped on both end. Was always like this (Paul Graft, Hans Regeer); Particle & DI filter change required! | |
| Spectra Physics | INDI 40-10 | 361H | 532 | 10 Hz | 200 mJ (532) | 80 mJ (532, 230416) | Felice MB | Ablation + Cavity dumping | Oct 2023 | ||
| Spectra Physics | INDI 40-20 | 601H | 532 | 20 Hz | 160 mJ (532) | 58 mJ (532, 230416) | Felice MB | Ablation | Oct 2023 | Particle & DI filter change required! | |
| Litron | 532 | 30 Hz | 4.4 W | 3.3 W (532, 231024) | Felice FTICR | Ablation | |||||
| New Wave | 1064 | variable | used with max 2 mJ | 2007 | US 5.2 | ||||||
| Continuum | Minilite | 1064 | 10 Hz | used with max 2 mJ | 2014 | US8 | |||||
| Ekspla | NLG301 | 33 | 532 | 10 Hz | 2002(?) | Felix cluster | Ablation |
INDI Nd:YAG lasers
[edit | edit source]We have three Nd:YAG lasers on the ground floor of FELIX - one at the diagnostic station (10 Hz) and two next to the MB arm of FELICE (10 Hz and 20 Hz). They all are the same model INDI, manufactured by Spectra-Physics, now part of MKS Instruments.
| Wavelength fundamental | 1064 nm |
| Wavelength fundamental | 532 nm |
| Pulse length | 5-8 ns |
| Specced power fundamental | XX W (10 Hz) |
| Specced power 2nd harmonic | YY W (10 Hz) |
| Flash lamp lifetime | 36M shots |
| Flash lamp product number | |
| Particle filter product number | 90054247 (2 in stock with Carl) |
| De-ionizer filter product number | 90060367 (3 in stock with Carl) |
Distilled water should be used for the chiller. Water should be circulated in the system every few weeks at minimum, to avoid buildup of contamination.
A copy of the manual can be found here.
Cleaning the flash lamp pump chamber
[edit | edit source]If the power output is low, it may be due to contaminated reflector surfaces. This is apparently made much more likely to appear if the water has not circulated in the system for a long time.
To clean the pump chamber,
- Disconnect the Nd:YAG laser from the power supply and open up the housing.
- Remove the flash lamp and unscrew the three screws holding the chamber to the baseplate.
- Carefully remove the six outer-most screws from both sides of the pump chamber. This will let you pull out the reflectors.
- Carefully remove the two internal screws that hold each of the four side-mirrors inside the cavity. Try not to disturb the plastic rings, and do not lose the screws.
- Unscrew the two elliptical reflectors from their mounting plates.
- Soak all contaminated reflectors in a (roughly) 10% HCl solution. Note that HCl is an unpleasant chemical to say the least, so perform the soaking inside the fume cupboard in the ChemLab and do NOT let any HCl reach your skin, face etc.
- After about an hour, remove the reflector and wash it liberally in distilled water. Most likely you should change your gloves here as well, since your gloves came in contact with HCl.
- The HCl only softens the calcium deposits. Using a lens tissue, rub the softened deposits off the mirrors. If the mirrors are particularly bad, you may also see some algae coming off as well. Wash the mirrors again with distilled water to remove all HCl.
- Repeat this cleaning process for all the reflectors, and carefully reassemble the pump chamber. Clamp the pump chamber back to the baseplate - once the springs under the screws are compressed fully, the pump chamber is aligned.
- Reinsert the flash lamp and check for leaks.
- Using long-pulse mode, slowly increase the power and check the spot profile is round.
- The output power should now be much better (e.g. after the cleaning performed in the picture below, the output power at 520nm went from <0.1W to almost 0.9W)

Back to Table-top_lasers