From HFML-FELIX Wiki
| MQTT daemon | |
|
| |
| Propagates data from Bestec control software to MQTT | |
| Language | Python |
|---|---|
| Hosts | felix-control |
| Repository | gitlab |
Felicembd is the daemon that reads out the data from the Bestec control software for the FELICE Molecular Beam setup and sends that to MQTT.
MQTT
[edit | edit source]statusses
[edit | edit source]what this daemon publishes
FELICE/mb/NtTmpFullStat| Topic | Description | Values |
|---|---|---|
| FELICE/mb/NtTpgFrmPvar/0 – FELICE/mb/NtTpgFrmPvar/9 | pressure sensor value | double, unit of mBar |
| FELICE/mb/NtTpgSensStatus/0 – 9 | presseure sensor status | boolean, 0–1 |
| FELICE/mb/NtTmpFullStat/0 – 6 | Turbo pump status | json dictionary, items also exist as individual topics |
| FELICE/mb/NtTmpMainSettings/0 – 6 | Turbo pump settings | json dictionary, items also exist as individual topics |
| FELICE/mb/axis/1/mm | table vertical position | double, unit of mm |
| FELICE/mb/axis/1/steps | table vertical position | integer, unit of steps |
| FELICE/mb/axis/2/mm | table horizontal position | double, unit of mm |
| FELICE/mb/axis/2/steps | table horizontal position | integer, unit of steps |
| FELICE/mb/servers/host_pid | server declaration | json formatted text {"startdate": "date time", "state": "active or passive", "hostname": "hostname", "pid": pid} |
| FELICE/mb/clients/host_pid | client declaration Note: published by clients, not by this daemon |
json formatted text {"hostname": "hostname", "pid": pid,"state":"master or slave","subsystem":"mb","starttime":timestamp} |
| FELICE/mb/daemon_time | system time of the host the daemon runs on | unix timestamp (e.g. 1550680653.91) |
| FELICE/mb/daemon_time/readable | system time of the host the daemon runs on | human-readable timestamp (e.g. Wed Feb 20 17:37:59 2019) |
commands
[edit | edit source]For reasons of safety, this daemon does not accept any remote commands by design
