From HFML-FELIX Wiki
| Ethernet device | |
| Location | |
|---|---|
| Room | FX-2.40 |
| IP | |
| DNS name | gpsclock.fxunet.science.ru.nl |
| Network | User network |
| IP | 192.168.114.12 |
| MAC | 00:19:b3:0b:04:5b |
| Outlet | FX-2.40T:135-01-22-11 |
| Switch port | es1-fel-k1-04/4/0/32 |
| Ethernet device | |
| Location | |
|---|---|
| Room | FX-2.40 |
| IP | |
| DNS name | gpsclock.fxmnet.science.ru.nl |
| Network | Machine network |
| IP | 192.168.14.93 |
| MAC | 00:19:b3:0b:04:5b |
| Outlet | FX-2.40T:135-01-22-10 |
| Switch port | es1-fel-k1-04/4/0/24 |
FS740 GPS clock
listens on tcp port 5024
setup
[edit | edit source]- install gps software
- install com0com
- setup a bridge between com1 and com2
- download socat
- then run this command to link the tcp port of the gps clock with port com1
socat -d -d -d TCP4:gpsclock.fxunet.science.ru.nl:5024 /dev/ttyS0
- then connect gps software on com2