From HFML-FELIX Wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:45, 21 November 2022 Mappenstructuur.png (file) 14 KB   1
11:31, 21 November 2022 3D model open.png (file) 364 KB   1
11:30, 21 November 2022 Siemens JT2GO.png (file) 201 KB   1
08:21, 9 September 2022 FELIX-FELICE 08-09-2022 5.png (file) 855 KB   1
15:02, 29 August 2022 User stations beam line measurementpng.png (file) 95 KB   1
15:00, 29 August 2022 User stations beam line measurementpdf.pdf (file) 241 KB   1
14:57, 29 August 2022 User stations beam line measurement.pptx (file) 43 KB   1
23:03, 29 July 2022 Undulator.png (file) 473 KB   1
22:59, 29 July 2022 User Station.jpg (file) 8.95 MB   1
22:54, 29 July 2022 Gun RF timing on.jpg (file) 7.08 MB   1
22:49, 29 July 2022 Diagnostic station.jpg (file) 8.56 MB   1
22:46, 29 July 2022 Position monitor.jpg (file) 7.17 MB   1
22:44, 29 July 2022 Undulator model 8.jpg (file) 707 KB   1
15:42, 22 June 2022 Steering magnet.png (file) 992 KB   1
15:40, 22 June 2022 LINAC.png (file) 1.16 MB   1
15:33, 22 June 2022 Vitual tour.png (file) 4.75 MB   1
15:11, 22 June 2022 Klystron.png (file) 1.09 MB   1
15:27, 20 June 2022 FEL2 CAD overviewPNG.png (file) 181 KB   1
15:23, 20 June 2022 FEL2 CAD overview.pdf (file) 2.79 MB   1
15:12, 20 June 2022 FEL2 SPectral Range vs. Beam Energy.png (file) 229 KB   1
09:37, 10 March 2022 FTICR.bmp (file) 4.33 MB   1
09:36, 10 March 2022 MOL BEAM.bmp (file) 4.33 MB   1
09:36, 10 March 2022 FELICE Cavity FTICR Mol Beam 14-4-2020 Undulator.bmp (file) 4.33 MB   1
09:36, 10 March 2022 DS tank Felice.bmp (file) 4.33 MB   1
09:21, 10 March 2022 FELICE Cavity FTICR Mol Beam 14-4-2020.bmp (file) 4.33 MB   1
14:18, 7 April 2021 FELIX RF operating variables.png (file) 81 KB   1
14:27, 27 January 2021 Final3Attenuator.jpg (file) 3.66 MB   1
14:26, 27 January 2021 Final2Attenuator.jpg (file) 3.51 MB   1
14:25, 27 January 2021 Final1Attenuator.jpg (file) 4.05 MB   1
14:23, 27 January 2021 Final1 attenuator.JPG (file) 4.05 MB   1
14:21, 27 January 2021 Final1.JPG (file) 4.05 MB   1
13:52, 27 January 2021 Festo ventieleiland.pdf (file) 1.36 MB   1
13:51, 27 January 2021 Data Sheet DSNU-8-100-p.pdf (file) 54 KB   1
13:50, 27 January 2021 Frontwall - Feedthrough 11-11-2020 V2-1.pdf (file) 117 KB   1
13:50, 30 October 2020 Floor 1.png (file) 17 KB   1
13:50, 30 October 2020 Floor 0.png (file) 33 KB   1
13:50, 30 October 2020 Floor -1.png (file) 20 KB   1
13:49, 30 October 2020 Floor -2.png (file) 26 KB   1
13:44, 30 October 2020 Simple Floorplan.pptx (file) 46 KB   4
12:24, 17 April 2020 Basisboek vacuumtechniek NEVAC.png (file) 145 KB   1
10:21, 3 March 2020 Trouble7.jpg (file) 165 KB   1
10:21, 3 March 2020 Trouble6.jpg (file) 106 KB   1
10:21, 3 March 2020 Trouble5.jpg (file) 248 KB   1
10:20, 3 March 2020 Trouble3.jpg (file) 94 KB   1
10:20, 3 March 2020 Trouble2.jpg (file) 206 KB   1
10:20, 3 March 2020 Trouble1.jpg (file) 145 KB   1
09:50, 3 March 2020 Step18 uc flx gui.jpg (file) 133 KB   1
09:50, 3 March 2020 Step17 OC Control Felix.jpg (file) 178 KB   1
09:49, 3 March 2020 Step16 Gun Felix.jpg (file) 166 KB   1
09:49, 3 March 2020 Step15 LLRF phases.jpg (file) 240 KB   1
First pagePrevious pageNext pageLast page